






727161
Regular price $11.95 Save $-11.95Sizes: 14 - 22
Designed for lightweight to medium-weight woven fabrics.
FABRICS: Twill, Poplin, Chambray, Linen.
Unsuitable for obvious diagonals.
NOTIONS:
A, B: 5/8 yd. of 11/4" Elastic.
A: Ten 1" Buttons
B: Eight 1" Buttons
D, C: One 7" Zipper, One Hook & Eye Closure.
Size Combinations:
A5(6-8-10-12-14)
E5(14-16-18-20-22)
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 3 | 3 | 3 | 3 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | yds. |
60"*/** | 23/8 | 23/8 | 23/8 | 23/8 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
B | ||||||||||
45"*/** | 31/8 | 31/8 | 31/8 | 31/8 | 31/2 | 31/2 | 33/4 | 33/4 | 33/4 | yds. |
60"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
FUSIBLE INTERFACING A, B - 18", 20" - 17/8 yds. | ||||||||||
C | ||||||||||
45"*/** | 2 | 2 | 2 | 2 | 2 | 21/4 | 21/4 | 21/4 | 21/4 | yds. |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds. |
D | ||||||||||
45"*/** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
60"*/** | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 17/8 | 21/4 | 21/4 | 21/4 | yds. |
FUSIBLE INTERFACING C, D | ||||||||||
18", 20" | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | ins. |
Measurement at hipline | ||||||||||
C D | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | ins. |
Width, lower edge | ||||||||||
A B | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | ins. |
Width, each leg | ||||||||||
C | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | ins. |
D | 12 | 121/2 | 13 | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 | ins. |
Back length from base of neck | ||||||||||
A B | 24 | 241/4 | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | ins. |
Side length from waist | ||||||||||
C | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | ins. |
D | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ins. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 2.7 | 2.7 | 2.7 | 2.7 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | m |
150 cm*/** | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | m |
B | ||||||||||
115 cm*/** | 2.9 | 2.9 | 2.9 | 2.9 | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | m |
150 cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | m |
FUSIBLE INTERFACING A, B - 46 cm, 51 cm - 1.8 m | ||||||||||
C | ||||||||||
115 cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 | 2.1 | m |
150 cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | m |
D | ||||||||||
115 cm*/** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | m |
150 cm*/** | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 2.1 | 2.1 | 2.1 | m |
FUSIBLE INTERFACING C, D | ||||||||||
46 cm, 51 cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 97 | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
Measurement at hipline | ||||||||||
C D | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
Width, lower edge | ||||||||||
A B | 94 | 97 | 99 | 103 | 108 | 113 | 118 | 123 | 128 | cm |
Width, each leg | ||||||||||
C | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | cm |
D | 30 | 32 | 33 | 34 | 36 | 37 | 38 | 39 | 41 | cm |
Back length from base of neck | ||||||||||
A B | 61 | 62 | 62 | 63 | 64 | 64 | 65 | 65 | 66 | cm |
Side length from waist | ||||||||||
C | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | cm |
D | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | cm |
One of our favorites! This versitile woven works well in quilts, clothing, bags, and home decor.
Decorate your home with coordinating buoys made from Holly McBride's pattern.